FLYTEMAX 2
| Weight with Batteries | 20kg |
| Weight without Batteries | 16.5kg |
| Weight with carton | 31kg |
| Safe Working Load (SWL) | 150kg |
| Motor type | Brushless motor |
| Motor Power | 180W |
| Battery | Ternary lithium battery |
| Battery voltage | 24V |
| Charging time | 6h |
| Controller | Brushless contoller |
| Turning Radius | 700mm |
| Max. Speed | 6km/h |
| Front wheel specification | 7″ PU Solid Tyre |
| Rear Wheel Specification | 8″ PU Solid Tyre |
| Tyre material | PU solid tyre |
| Seat width | 500mm |
| Seat depth | 450mm |
| Seat height | 560mm |
| Ground Clearance | 60mm |
| Max. Climbing Grade | 6-8° (depending on weight of user) |
| Foot Height | 160mm |
| Packaging size | 380 x 640 x 860mm |
| Brake System | Electromagnetic Brake |
| Braking distance | 1000mm |
| Distance between armrest | 500mm |
| Distance between footrest – seat cushion | 400mm |
| Folded Size (L x W x H) | 330 x 590 x 790mm |
| Unfolded Size (L x W x H) | 950 x 590 x 960mm |
| Warranty | 5 Year Limited Warranty |






